.-'''-.
                  '   _    \
__  __   ___    /   /` '.   \
|  |/  `.'   `. .   |     \  '
|   .-.  .-.   '|   '      |  '
|  |  |  |  |  |\    \     / /  __        __
|  |  |  |  |  | `.   ` ..' /.:--.'.   .:--.'.
|  |  |  |  |  |    '-...-'`/ |   \ | / |   \ |
|  |  |  |  |  |            `" __ | | `" __ | |
|__|  |__|  |__|             .'.''| |  .'.''| |
                            / /   | |_/ /   | |_
                            \ \._,\ '/\ \._,\ '/
                             `--'  `"  `--'  `"  


  MOAA 2020 Extended Results

  GENERAL
  ============================================================
  G	1	67.57	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	3.73	0	4.51	4.76	5.40	0	6.51	5.78	6.54	0	0	|	I will change this soon.
  G	2	65.97	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	3.73	4.91	4.51	4.76	5.40	0	0	5.78	6.54	0	0	|	Raiders
  G	3	62.22	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	0	3.73	4.91	4.51	4.76	5.40	0	0	5.78	6.54	0	0	|	YEA Trivalley
  G	4	61.04	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	3.73	0	4.51	4.76	5.40	0	6.51	5.78	0	0	0	|	P I G E O N
  G	5	60.55	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	3.73	4.91	4.51	4.76	0	0	6.51	5.78	0	0	0	|	Griffins
  G	6	59.40	|	3.11	3.16	3.22	3.28	3.35	0	3.48	3.56	3.76	3.73	0	4.51	0	5.40	0	6.51	5.78	6.54	0	0	|	Orange
  G	7	57.96	|	3.11	3.16	3.22	3.28	0	3.41	3.48	3.56	3.76	3.73	4.91	4.51	4.76	0	0	6.51	0	6.54	0	0	|	Math-X
  G	8	57.68	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	0	3.73	4.91	0	4.76	5.40	0	6.51	5.78	0	0	0	|	Star
  G	9	56.82	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	0	3.73	4.91	4.51	4.76	0	0	0	5.78	6.54	0	0	|	D(EN)OMINATORS
  G	10	55.68	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	0	3.73	4.91	4.51	4.76	5.40	0	0	5.78	0	0	0	|	Four Heavenly Kings
  G	11	55.68	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	3.73	4.91	0	4.76	5.40	0	0	0	6.54	0	0	|	Philadelphia Eagles 1
  G	12	54.76	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	3.73	4.91	4.51	4.76	0	0	6.51	0	0	0	0	|	Michigan Little Stars
  G	13	54.52	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	3.73	0	4.51	4.76	5.40	0	0	5.78	0	0	0	|	Existential Crisis
  G	14	53.69	|	3.11	3.16	3.22	3.28	0	3.41	3.48	3.56	3.76	3.73	0	4.51	0	5.40	0	6.51	0	6.54	0	0	|	The Roasted Bouncing Potatoes
  G	15	53.65	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	3.73	4.91	4.51	4.76	5.40	0	0	0	0	0	0	|	Clarke13
  G	15	53.65	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	3.73	4.91	4.51	4.76	5.40	0	0	0	0	0	0	|	Spotted Non-Calculators
  G	17	52.65	|	3.11	3.16	3.22	3.28	3.35	0	3.48	3.56	3.76	3.73	4.91	0	4.76	0	0	0	5.78	6.54	0	0	|	Kiss-My-Axis
  G	18	52.33	|	3.11	3.16	3.22	3.28	0	3.41	3.48	3.56	3.76	3.73	4.91	0	4.76	5.40	0	0	0	6.54	0	0	|	Champions
  G	19	50.76	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	3.73	0	0	4.76	5.40	0	0	0	6.54	0	0	|	R.I.P
  G	20	50.52	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	3.73	0	4.51	0	5.40	0	0	0	6.54	0	0	|	Wisconsin Hills MS 1
  G	21	50.28	|	3.11	0	3.22	3.28	0	3.41	3.48	3.56	0	3.73	4.91	4.51	4.76	0	0	6.51	5.78	0	0	0	|
  G	22	49.28	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	3.73	4.91	4.51	0	0	0	0	5.78	0	0	0	|
  G	22	49.28	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	3.73	4.91	4.51	0	0	0	0	5.78	0	0	0	|
  G	24	49.02	|	3.11	3.16	0	3.28	3.35	0	3.48	3.56	3.76	3.73	4.91	0	4.76	5.40	0	6.51	0	0	0	0	|
  G	25	48.25	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	3.73	4.91	4.51	4.76	0	0	0	0	0	0	0	|
  G	26	47.71	|	3.11	3.16	3.22	3.28	3.35	0	3.48	3.56	3.76	3.73	0	0	4.76	0	0	6.51	5.78	0	0	0	|
  G	27	47.55	|	3.11	3.16	0	3.28	3.35	3.41	3.48	3.56	0	3.73	0	4.51	4.76	5.40	0	0	5.78	0	0	0	|
  G	28	46.76	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	0	3.73	0	4.51	0	5.40	0	0	0	6.54	0	0	|
  G	29	46.73	|	3.11	0	3.22	3.28	3.35	3.41	3.48	3.56	0	3.73	4.91	4.51	4.76	5.40	0	0	0	0	0	0	|
  G	29	46.73	|	3.11	0	3.22	3.28	3.35	3.41	3.48	3.56	0	3.73	4.91	4.51	4.76	5.40	0	0	0	0	0	0	|
  G	31	46.55	|	3.11	3.16	3.22	3.28	0	3.41	3.48	3.56	0	3.73	4.91	4.51	4.76	5.40	0	0	0	0	0	0	|
  G	32	45.00	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	0	0	4.51	4.76	5.40	0	0	0	0	0	0	|
  G	33	44.61	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	3.73	0	0	4.76	0	0	0	5.78	0	0	0	|
  G	34	44.50	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	0	3.73	4.91	4.51	4.76	0	0	0	0	0	0	0	|
  G	34	44.50	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	0	3.73	4.91	4.51	4.76	0	0	0	0	0	0	0	|
  G	34	44.50	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	0	3.73	4.91	4.51	4.76	0	0	0	0	0	0	0	|
  G	37	44.37	|	3.11	3.16	3.22	3.28	3.35	0	3.48	3.56	0	0	0	4.51	4.76	5.40	0	0	0	6.54	0	0	|
  G	38	44.37	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	3.73	0	4.51	0	0	0	0	5.78	0	0	0	|
  G	39	44.25	|	3.11	3.16	3.22	3.28	0	0	3.48	3.56	0	3.73	4.91	4.51	4.76	0	0	6.51	0	0	0	0	|
  G	40	43.74	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	3.73	4.91	0	4.76	0	0	0	0	0	0	0	|
  G	41	43.50	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	3.73	4.91	4.51	0	0	0	0	0	0	0	0	|
  G	41	43.50	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	3.73	4.91	4.51	0	0	0	0	0	0	0	0	|
  G	41	43.50	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	3.73	4.91	4.51	0	0	0	0	0	0	0	0	|
  G	44	43.34	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	3.73	0	4.51	4.76	0	0	0	0	0	0	0	|
  G	44	43.34	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	3.73	0	4.51	4.76	0	0	0	0	0	0	0	|
  G	44	43.34	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	3.73	0	4.51	4.76	0	0	0	0	0	0	0	|
  G	44	43.34	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	3.73	0	4.51	4.76	0	0	0	0	0	0	0	|
  G	44	43.34	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	3.73	0	4.51	4.76	0	0	0	0	0	0	0	|
  G	49	43.34	|	3.11	3.16	3.22	3.28	0	3.41	0	3.56	3.76	3.73	4.91	0	0	5.40	0	0	5.78	0	0	0	|
  G	50	42.36	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	0	0	0	4.51	4.76	0	0	6.51	0	0	0	0	|
  G	51	41.78	|	3.11	3.16	0	3.28	3.35	3.41	3.48	3.56	3.76	0	0	4.51	4.76	5.40	0	0	0	0	0	0	|
  G	52	41.52	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	0	0	0	0	5.40	0	0	5.78	0	0	0	|
  G	53	41.39	|	3.11	3.16	0	3.28	3.35	3.41	3.48	3.56	3.76	3.73	0	0	4.76	0	0	0	5.78	0	0	0	|
  G	54	41.36	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	0	3.73	0	4.51	0	0	0	0	0	6.54	0	0	|
  G	55	41.29	|	3.11	3.16	0	3.28	3.35	3.41	3.48	3.56	3.76	0	4.91	4.51	4.76	0	0	0	0	0	0	0	|
  G	56	41.26	|	3.11	3.16	3.22	3.28	0	3.41	3.48	3.56	3.76	3.73	0	0	4.76	0	0	0	5.78	0	0	0	|
  G	57	41.02	|	3.11	3.16	3.22	3.28	0	3.41	3.48	3.56	3.76	3.73	0	4.51	0	0	0	0	5.78	0	0	0	|
  G	58	40.85	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	0	3.73	0	0	4.76	0	0	0	5.78	0	0	0	|
  G	59	40.64	|	3.11	3.16	3.22	3.28	0	3.41	3.48	3.56	3.76	3.73	0	4.51	0	5.40	0	0	0	0	0	0	|
  G	60	40.57	|	3.11	3.16	3.22	3.28	3.35	0	3.48	3.56	3.76	3.73	0	4.51	0	5.40	0	0	0	0	0	0	|
  G	61	40.28	|	3.11	0	0	3.28	0	3.41	3.48	3.56	3.76	3.73	4.91	4.51	0	0	0	6.51	0	0	0	0	|
  G	62	39.92	|	3.11	3.16	3.22	3.28	3.35	0	3.48	3.56	3.76	3.73	0	4.51	4.76	0	0	0	0	0	0	0	|
  G	63	39.85	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	3.73	0	0	0	0	0	0	5.78	0	0	0	|
  G	64	39.74	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	0	3.73	4.91	4.51	0	0	0	0	0	0	0	0	|
  G	64	39.74	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	0	3.73	4.91	4.51	0	0	0	0	0	0	0	0	|
  G	66	39.58	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	0	3.73	0	4.51	4.76	0	0	0	0	0	0	0	|
  G	67	38.98	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	3.73	4.91	0	0	0	0	0	0	0	0	0	|
  G	68	38.83	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	3.73	0	0	4.76	0	0	0	0	0	0	0	|
  G	68	38.83	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	3.73	0	0	4.76	0	0	0	0	0	0	0	|
  G	68	38.83	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	3.73	0	0	4.76	0	0	0	0	0	0	0	|
  G	71	38.58	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	3.73	0	4.51	0	0	0	0	0	0	0	0	|
  G	71	38.58	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	3.73	0	4.51	0	0	0	0	0	0	0	0	|
  G	73	37.49	|	3.11	0	3.22	3.28	3.35	3.41	3.48	3.56	3.76	0	4.91	0	0	5.40	0	0	0	0	0	0	|
  G	74	37.45	|	3.11	0	3.22	3.28	3.35	3.41	3.48	3.56	0	3.73	0	4.51	0	0	0	0	5.78	0	0	0	|
  G	75	36.51	|	3.11	3.16	3.22	3.28	0	3.41	3.48	3.56	3.76	3.73	0	0	0	0	0	0	5.78	0	0	0	|
  G	76	36.44	|	3.11	0	3.22	3.28	3.35	3.41	3.48	3.56	3.76	0	0	4.51	4.76	0	0	0	0	0	0	0	|
  G	77	36.41	|	3.11	3.16	0	3.28	0	0	0	3.56	3.76	3.73	0	4.51	4.76	0	0	0	0	6.54	0	0	|
  G	78	36.36	|	3.11	3.16	0	3.28	3.35	3.41	3.48	3.56	0	3.73	0	4.51	4.76	0	0	0	0	0	0	0	|
  G	79	36.05	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	0	3.76	0	0	4.51	4.76	0	0	0	0	0	0	0	|
  G	80	36.00	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	0	0	4.91	4.51	0	0	0	0	0	0	0	0	|
  G	81	35.72	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	0	3.73	0	0	0	5.40	0	0	0	0	0	0	|
  G	82	35.38	|	3.11	3.16	0	3.28	0	0	3.48	3.56	3.76	3.73	0	0	4.76	0	0	0	0	6.54	0	0	|
  G	83	35.25	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	0	4.91	0	0	0	0	0	0	0	0	0	|
  G	84	35.24	|	3.11	3.16	3.22	3.28	0	3.41	3.48	3.56	3.76	3.73	0	4.51	0	0	0	0	0	0	0	0	|
  G	85	35.23	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	0	3.73	4.91	0	0	0	0	0	0	0	0	0	|
  G	86	35.17	|	3.11	3.16	3.22	3.28	3.35	0	3.48	3.56	3.76	3.73	0	4.51	0	0	0	0	0	0	0	0	|
  G	86	35.17	|	3.11	3.16	3.22	3.28	3.35	0	3.48	3.56	3.76	3.73	0	4.51	0	0	0	0	0	0	0	0	|
  G	88	35.09	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	0	0	0	4.76	0	0	0	0	0	0	0	|
  G	88	35.09	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	0	0	0	4.76	0	0	0	0	0	0	0	|
  G	88	35.09	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	0	0	0	4.76	0	0	0	0	0	0	0	|
  G	91	35.07	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	0	3.73	0	0	4.76	0	0	0	0	0	0	0	|
  G	91	35.07	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	0	3.73	0	0	4.76	0	0	0	0	0	0	0	|
  G	91	35.07	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	0	3.73	0	0	4.76	0	0	0	0	0	0	0	|
  G	94	34.87	|	3.11	3.16	3.22	3.28	0	0	3.48	3.56	3.76	0	0	0	4.76	0	0	0	0	6.54	0	0	|
  G	95	34.85	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	0	0	4.51	0	0	0	0	0	0	0	0	|
  G	95	34.85	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	0	0	4.51	0	0	0	0	0	0	0	0	|
  G	97	34.34	|	3.11	3.16	3.22	0	0	0	3.48	3.56	3.76	3.73	4.91	0	0	5.40	0	0	0	0	0	0	|
  G	98	34.07	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	3.73	0	0	0	0	0	0	0	0	0	0	|
  G	98	34.07	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	3.73	0	0	0	0	0	0	0	0	0	0	|
  G	100	34.00	|	3.11	3.16	0	3.28	0	0	3.48	3.56	3.76	3.73	0	4.51	0	5.40	0	0	0	0	0	0	|
  G	101	33.16	|	3.11	0	3.22	3.28	3.35	0	3.48	3.56	0	3.73	4.91	4.51	0	0	0	0	0	0	0	0	|
  G	102	32.64	|	3.11	3.16	3.22	3.28	3.35	3.41	0	3.56	3.76	0	0	0	0	0	0	0	5.78	0	0	0	|
  G	103	32.27	|	3.11	3.16	0	3.28	0	0	3.48	3.56	0	3.73	0	0	0	5.40	0	0	0	6.54	0	0	|
  G	104	32.23	|	3.11	3.16	3.22	3.28	3.35	3.41	0	3.56	0	3.73	0	0	0	5.40	0	0	0	0	0	0	|
  G	105	32.07	|	3.11	0	3.22	3.28	0	3.41	3.48	3.56	3.76	3.73	0	4.51	0	0	0	0	0	0	0	0	|
  G	106	31.95	|	3.11	3.16	0	3.28	3.35	0	3.48	3.56	3.76	3.73	0	4.51	0	0	0	0	0	0	0	0	|
  G	107	31.90	|	3.11	3.16	3.22	3.28	0	3.41	3.48	3.56	3.76	0	4.91	0	0	0	0	0	0	0	0	0	|
  G	107	31.90	|	3.11	3.16	3.22	3.28	0	3.41	3.48	3.56	3.76	0	4.91	0	0	0	0	0	0	0	0	0	|
  G	109	31.84	|	3.11	3.16	3.22	3.28	3.35	0	3.48	3.56	3.76	0	4.91	0	0	0	0	0	0	0	0	0	|
  G	110	31.82	|	3.11	3.16	3.22	3.28	0	0	3.48	3.56	3.76	3.73	0	4.51	0	0	0	0	0	0	0	0	|
  G	111	31.75	|	3.11	3.16	3.22	3.28	0	3.41	3.48	3.56	3.76	0	0	0	4.76	0	0	0	0	0	0	0	|
  G	111	31.75	|	3.11	3.16	3.22	3.28	0	3.41	3.48	3.56	3.76	0	0	0	4.76	0	0	0	0	0	0	0	|
  G	113	31.72	|	3.11	3.16	3.22	3.28	0	3.41	3.48	3.56	0	3.73	0	0	4.76	0	0	0	0	0	0	0	|
  G	114	31.68	|	3.11	0	3.22	3.28	3.35	3.41	3.48	3.56	3.76	0	0	4.51	0	0	0	0	0	0	0	0	|
  G	114	31.68	|	3.11	0	3.22	3.28	3.35	3.41	3.48	3.56	3.76	0	0	4.51	0	0	0	0	0	0	0	0	|
  G	116	31.66	|	3.11	3.16	3.22	3.28	3.35	0	3.48	3.56	0	3.73	0	0	4.76	0	0	0	0	0	0	0	|
  G	117	31.50	|	3.11	3.16	3.22	3.28	0	3.41	3.48	3.56	3.76	0	0	4.51	0	0	0	0	0	0	0	0	|
  G	118	30.91	|	3.11	0	3.22	3.28	3.35	3.41	3.48	3.56	3.76	3.73	0	0	0	0	0	0	0	0	0	0	|
  G	118	30.91	|	3.11	0	3.22	3.28	3.35	3.41	3.48	3.56	3.76	3.73	0	0	0	0	0	0	0	0	0	0	|
  G	120	30.85	|	3.11	3.16	0	3.28	3.35	3.41	3.48	3.56	3.76	3.73	0	0	0	0	0	0	0	0	0	0	|
  G	120	30.85	|	3.11	3.16	0	3.28	3.35	3.41	3.48	3.56	3.76	3.73	0	0	0	0	0	0	0	0	0	0	|
  G	122	30.72	|	3.11	3.16	3.22	3.28	0	3.41	3.48	3.56	3.76	3.73	0	0	0	0	0	0	0	0	0	0	|
  G	123	30.66	|	3.11	3.16	3.22	3.28	3.35	0	3.48	3.56	3.76	3.73	0	0	0	0	0	0	0	0	0	0	|
  G	124	30.59	|	3.11	3.16	3.22	3.28	3.35	3.41	0	3.56	3.76	3.73	0	0	0	0	0	0	0	0	0	0	|
  G	125	30.34	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	0	0	0	0	0	0	0	0	0	0	0	|
  G	125	30.34	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	0	0	0	0	0	0	0	0	0	0	0	|
  G	125	30.34	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	3.76	0	0	0	0	0	0	0	0	0	0	0	|
  G	128	30.32	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	0	3.73	0	0	0	0	0	0	0	0	0	0	|
  G	128	30.32	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	0	3.73	0	0	0	0	0	0	0	0	0	0	|
  G	130	29.34	|	3.11	3.16	3.22	3.28	0	0	3.48	3.56	0	3.73	0	0	0	0	0	0	5.78	0	0	0	|
  G	131	29.20	|	3.11	3.16	3.22	3.28	3.35	0	0	3.56	0	3.73	0	0	0	0	0	0	5.78	0	0	0	|
  G	132	29.14	|	3.11	3.16	0	3.28	3.35	3.41	3.48	3.56	0	0	0	0	0	0	0	0	5.78	0	0	0	|
  G	133	28.53	|	3.11	3.16	3.22	0	3.35	0	3.48	3.56	0	3.73	4.91	0	0	0	0	0	0	0	0	0	|
  G	134	28.49	|	3.11	0	3.22	3.28	3.35	0	3.48	3.56	0	3.73	0	0	4.76	0	0	0	0	0	0	0	|
  G	135	27.44	|	3.11	3.16	3.22	0	0	3.41	3.48	3.56	3.76	3.73	0	0	0	0	0	0	0	0	0	0	|
  G	136	27.31	|	3.11	3.16	3.22	3.28	0	0	3.48	3.56	3.76	3.73	0	0	0	0	0	0	0	0	0	0	|
  G	136	27.31	|	3.11	3.16	3.22	3.28	0	0	3.48	3.56	3.76	3.73	0	0	0	0	0	0	0	0	0	0	|
  G	138	27.17	|	3.11	0	3.22	3.28	3.35	3.41	3.48	3.56	3.76	0	0	0	0	0	0	0	0	0	0	0	|
  G	138	27.17	|	3.11	0	3.22	3.28	3.35	3.41	3.48	3.56	3.76	0	0	0	0	0	0	0	0	0	0	0	|
  G	140	27.17	|	3.11	3.16	3.22	3.28	0	3.41	3.48	0	3.76	3.73	0	0	0	0	0	0	0	0	0	0	|
  G	141	27.11	|	3.11	3.16	0	3.28	3.35	3.41	3.48	3.56	3.76	0	0	0	0	0	0	0	0	0	0	0	|
  G	142	27.05	|	3.11	3.16	3.22	0	3.35	3.41	3.48	3.56	3.76	0	0	0	0	0	0	0	0	0	0	0	|
  G	143	27.03	|	3.11	3.16	3.22	0	3.35	3.41	3.48	3.56	0	3.73	0	0	0	0	0	0	0	0	0	0	|
  G	144	26.99	|	3.11	3.16	3.22	3.28	0	3.41	3.48	3.56	3.76	0	0	0	0	0	0	0	0	0	0	0	|
  G	145	26.97	|	3.11	3.16	3.22	3.28	0	3.41	3.48	3.56	0	3.73	0	0	0	0	0	0	0	0	0	0	|
  G	145	26.97	|	3.11	3.16	3.22	3.28	0	3.41	3.48	3.56	0	3.73	0	0	0	0	0	0	0	0	0	0	|
  G	147	26.92	|	3.11	3.16	3.22	3.28	3.35	0	3.48	3.56	3.76	0	0	0	0	0	0	0	0	0	0	0	|
  G	147	26.92	|	3.11	3.16	3.22	3.28	3.35	0	3.48	3.56	3.76	0	0	0	0	0	0	0	0	0	0	0	|
  G	147	26.92	|	3.11	3.16	3.22	3.28	3.35	0	3.48	3.56	3.76	0	0	0	0	0	0	0	0	0	0	0	|
  G	150	26.85	|	3.11	3.16	3.22	3.28	3.35	3.41	0	3.56	3.76	0	0	0	0	0	0	0	0	0	0	0	|
  G	150	26.85	|	3.11	3.16	3.22	3.28	3.35	3.41	0	3.56	3.76	0	0	0	0	0	0	0	0	0	0	0	|
  G	152	26.76	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	0	0	3.73	0	0	0	0	0	0	0	0	0	0	|
  G	153	26.58	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	0	0	0	0	0	0	0	0	0	0	0	0	|
  G	153	26.58	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	0	0	0	0	0	0	0	0	0	0	0	0	|
  G	153	26.58	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	0	0	0	0	0	0	0	0	0	0	0	0	|
  G	153	26.58	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	0	0	0	0	0	0	0	0	0	0	0	0	|
  G	153	26.58	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	0	0	0	0	0	0	0	0	0	0	0	0	|
  G	153	26.58	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	3.56	0	0	0	0	0	0	0	0	0	0	0	0	|
  G	159	25.80	|	3.11	3.16	3.22	3.28	0	0	3.48	0	3.76	0	0	0	0	0	0	0	5.78	0	0	0	|
  G	160	25.69	|	3.11	3.16	3.22	0	0	0	3.48	3.56	3.76	0	0	0	0	5.40	0	0	0	0	0	0	|
  G	161	24.33	|	3.11	3.16	3.22	3.28	0	0	3.48	3.56	0	0	0	4.51	0	0	0	0	0	0	0	0	|
  G	162	23.71	|	3.11	3.16	3.22	0	0	3.41	3.48	3.56	3.76	0	0	0	0	0	0	0	0	0	0	0	|
  G	163	23.70	|	3.11	3.16	0	3.28	3.35	0	3.48	3.56	3.76	0	0	0	0	0	0	0	0	0	0	0	|
  G	164	23.68	|	3.11	3.16	0	3.28	3.35	0	3.48	3.56	0	3.73	0	0	0	0	0	0	0	0	0	0	|
  G	165	23.58	|	3.11	3.16	3.22	3.28	0	0	3.48	3.56	3.76	0	0	0	0	0	0	0	0	0	0	0	|
  G	166	23.56	|	3.11	3.16	3.22	3.28	0	0	3.48	3.56	0	3.73	0	0	0	0	0	0	0	0	0	0	|
  G	167	23.48	|	3.11	3.16	3.22	3.28	0	3.41	0	3.56	0	3.73	0	0	0	0	0	0	0	0	0	0	|
  G	167	23.48	|	3.11	3.16	3.22	3.28	0	3.41	0	3.56	0	3.73	0	0	0	0	0	0	0	0	0	0	|
  G	169	23.42	|	3.11	3.16	3.22	3.28	3.35	0	0	3.56	0	3.73	0	0	0	0	0	0	0	0	0	0	|
  G	170	23.42	|	3.11	0	3.22	3.28	3.35	3.41	3.48	3.56	0	0	0	0	0	0	0	0	0	0	0	0	|
  G	171	23.41	|	3.11	3.16	3.22	3.28	0	3.41	3.48	0	0	3.73	0	0	0	0	0	0	0	0	0	0	|
  G	172	23.30	|	3.11	3.16	3.22	0	3.35	3.41	3.48	3.56	0	0	0	0	0	0	0	0	0	0	0	0	|
  G	173	23.23	|	3.11	3.16	3.22	3.28	0	3.41	3.48	3.56	0	0	0	0	0	0	0	0	0	0	0	0	|
  G	173	23.23	|	3.11	3.16	3.22	3.28	0	3.41	3.48	3.56	0	0	0	0	0	0	0	0	0	0	0	0	|
  G	173	23.23	|	3.11	3.16	3.22	3.28	0	3.41	3.48	3.56	0	0	0	0	0	0	0	0	0	0	0	0	|
  G	173	23.23	|	3.11	3.16	3.22	3.28	0	3.41	3.48	3.56	0	0	0	0	0	0	0	0	0	0	0	0	|
  G	177	23.17	|	3.11	3.16	3.22	3.28	3.35	0	3.48	3.56	0	0	0	0	0	0	0	0	0	0	0	0	|
  G	177	23.17	|	3.11	3.16	3.22	3.28	3.35	0	3.48	3.56	0	0	0	0	0	0	0	0	0	0	0	0	|
  G	179	23.02	|	3.11	3.16	3.22	3.28	3.35	3.41	3.48	0	0	0	0	0	0	0	0	0	0	0	0	0	|
  G	180	22.32	|	3.11	3.16	3.22	0	0	0	3.48	3.56	0	0	0	0	0	0	0	0	5.78	0	0	0	|
  G	181	22.15	|	3.11	0	0	0	3.35	0	3.48	3.56	0	3.73	4.91	0	0	0	0	0	0	0	0	0	|
  G	182	21.95	|	3.11	0	0	3.28	0	0	0	3.56	3.76	3.73	0	4.51	0	0	0	0	0	0	0	0	|
  G	183	21.75	|	3.11	0	3.22	3.28	0	0	3.48	0	0	3.73	4.91	0	0	0	0	0	0	0	0	0	|
